Eldorado Polo Club located in Indio, California, has announced details on their 2019 winter polo season. Games will take place every Saturday at 12pm PT and Sunday and 10am, 12pm and 2pm ET beginning January 6, 2019. For Sunday clubhouse reservations please call (760)-831-POLO(7656).
ELDORADO POLO SCHEDULE 2018-2019
November | |
1 | Club open |
December | |
1 | Stick and ball field opens |
15 | Practice chukkers begin Thursday, Saturday, Sunday |
15 -16 | Linfoot Clinic |
21 | USPA Pacific Coast Circuit Women’s Challenge – WCT Qualifier |
January | |
Pro pool every Saturday and Sunday | |
Club chukkers and practice chukkers Thursday, Saturday, Sunday | |
5 – 13 | USPA Mack & Madelyn Jason Memorial 8-goal – practice chukkers Thursday, Saturday, Sunday |
World Gym Tournament 4-goal – practice chukkers Thursday, Saturday, Sunday | |
5 | Eldorado season opening party |
6 | Opening Day – Sunday polo matches begin |
19 – 27 | Coachella Valley USPA Officer’s Cup 8-goal – practice chukkers Thursday, Saturday, Sunday 4-goal – practice Thursday, matches Saturday and Sunday |
February | |
Pro pool every Saturday and Sunday | |
Club chukkers practice Thursday, Saturday and Sunday | |
1 – 10 | USPA Carlton & Keleen Beal Cup 12-goal –practice Wednesday, matches Friday and Sunday 8-goal – practice Thursday, matches Saturday and Sunday 4-goal – practice Thursday, matches Saturday and Sunday |
15 – 24 | Fish Creek USPA Constitution Cup 12-goal – practice Wednesday, matches Friday and Sunday 8-goal – practice Thursday, matches Saturday and Sunday 4-goal – practice Thursday, matches Saturday and Sunday |
March | |
Pro pool every Saturday and Sunday | |
Club chukkers practice Thursdays, Saturdays and Sundays | |
1 – 10 | Eldorado March League 12-goal – practice Wednesday, matches Friday and Sunday 6-goal – practice Thursday, matches Saturday and Sunday |
15 – 24 | USPA Rossmore Cup Tournament – SKINS Match 12-goal – practice Wednesday, matches Friday and Sunday |
16 – 24 | USPA Pacific Coast Circuit Governor’s Cup 6-goal – practice Thursday, matches Saturday and Sunday |
22 | End of season bash and grooms race |
24 | Closing day – Sunday polo matches conclude |
All information is subject to change
Memberships – Polo Manager Graham Bray – 760 774 2583 – grahamjbray@gmail.com | ||
12-goal – February and March (Membership fees include stick and ball, Wednesday practice, trophies, umpires, flaggers and EMT) | ||
Six chukkers | Monthly | |
Per team – March | $17,000* | |
SKINS tournament entry – Per Team | $5,000 | |
* Discounts apply for team commitments by Oct 1 (50% non-refundable deposit required by commitment date) | ||
8-goal – January and February (Membership fees include stick and ball, Thursday practice, trophies, umpires, flaggers and EMT) | ||
Six chukkers | Monthly | |
Per team – January and February | $15,000* | |
* Discounts apply for team commitments by Oct 1 (50% non-refundable deposit required by commitment date) | ||
4-goal – January and February (Membership fees include stick and ball, Thursday practice, trophies, umpires, flaggers and EMT) Teams comprised of two sponsors and two professionals and authorized by polo manager | ||
Four chukkers | Monthly | |
PerpPlayer – January and February | $2,500 | |
6-goal – March per team (Membership fees include stick and ball, Thursday practice, trophies, umpires, flaggers and EMT) | ||
Four chukkers | Monthly | |
Per team – March | $10,000 | |
Pro Pool fees include pro fees, trophies, umpires, flaggers and EMT | ||
Four chukkers – January, February, March | Season | Weekly |
Season pro pool (includes weekly pro pool fees, stick and ball and Thursday practice) | $7,500 | |
Non-member weekly pro pool (does not include stick and ball or practice) | $600 | |
Club chukker member weekly pro pool | $350 | |
Club Chukkers | ||
Practice chukkers on Thursday, Saturday and Sunday | Monthly | Season |
Four chukker membership | $1,500 | $3,500 |
Six chukker membership | $1,700 | $4,500 |
Non-Member Fees | |
Stick and ball (season) | $ 2,500 |
Stick and ball (monthly) | $ 1,000 |
Stick and ball (weekly) | $ 250 |
Stick and ball (daily) | $ 50 |
Chukker fee (five-game limit) | $ 50 each |
Pro pool – per weekend (Pro pool fees include pro, trophies, umpires, flaggers and EMT) | $ 600 |
TRACK USE RESTRICTED TO HORSES AND PLAYERS BOARDED AT ELDORADO
Stabling Fees | Season | Monthly | Weekly | Daily |
Pipe stall | $550 | $350 | $125 | $15 |
Tack room | $500 | |||
Box stall* | $600 | $350 | $125 | $20 |
(*Located at old HITS property) |